Free 8-row sample (conf 3, source-linked), live tracker preview with filters, and weekly change log. Every row: source URL + date + confidence 1–3.
Free sample now 8 best-verified rows (conf 3) — was 20 (42% leak). Full 62-record master (tracked records = facilities + programmes + financing milestones; unique facilities/phases = ~48) is Gridfeed $500/mo / Team $18K (with Power Layer). Every row below has: source URL + last-checked (verified_date) + confidence.
Showing 8 of 8 rows in the public 8-row sample.
| Project (8-row public sample) | Operator | State | Capacity | Status | Source + Last-checked | Conf |
|---|---|---|---|---|---|---|
| STT GDC Palava Campus (50 MW initial phase; ~400 M | STT GDC India | Maha | 400 | under_construction | STT GDC India offici ↗ · 2026-10-12 | 3 |
| Anant Raj / Ashok Cloud India Data Centre & Cloud | Anant Raj Cloud / As | Hary | 357 | live/expanding | Anant Raj BSE invest ↗ · 2026-10-11 | 3 |
| CoreWeave–AdaniConneX Taloja AI Cloud Deployment | AdaniConneX (campus | Maha | 240 | announced | CoreWeave News (offi ↗ · 2026-10-11 | 3 |
| Microsoft India South Central Region | Microsoft | Tela | NA | live | Microsoft News (offi ↗ · 2026-10-11 | 3 |
| AdaniConneX 1GW India Platform | AdaniConneX (Adani+E | Nati | 1000 | under_construction | AdaniConneX official ↗ · 2026-10-11 | 3 |
| Google AI Hub Visakhapatnam | Andh | 1000 | under_construction | Economic Times Datac ↗ · 2026-10-11 | 3 | |
| CtrlS–Ciena Five-Metro Managed Optical Fibre Netwo | CtrlS Datacenters | Nati | NA | announced | Ciena company press ↗ · 2026-10-04 | 3 |
| SentraForge AI Sovereign AI Data Centre and GCC | SentraForge AI Limit | Odis | 120 | announced | SentraForge official ↗ · 2026-10-04 | 3 |
| No rows in the public sample match these filters. Clear a filter to see the sample again. | ||||||
Above = 8-row free sample (best-verified). Full 62-record master includes programme & financing milestones (e.g., CtrlS + CPP Investments pan-India) + stalled/cancelled — not shown. For paid users: full master (62 tracked records) + Power Layer — request private delivery →
We keep every Monday’s diff — longitudinal archive since 2026. Funds pay for failure tracking.
Free newsletter shows the Monday diff in your inbox. Full archive + CSV diff is Team $18K / Enterprise $45K.
Listing-page URLs are not valid sources. Each row needs exact article URL + announcement date + verified_date.
The full 62-record master + weekly diff + Power Layer is Team $18K/yr; planned API access follows a verified release. Start with Analyst $6K if you’re a single-seat buyer.
See Pricing What Power Layer delivers →